Photos on this website are used under the licences listed below. Most have been cropped and resized to fit the page, and a few have had small markings blurred. Thank you to the photographers.
| Image | Photographer | Source | Licence |
|---|---|---|---|
| Rotary Compressor | Aldán Sarmiento Couceiro | Wikimedia | Public domain |
| Hermetic Reciprocating Compressor | AnyNameWillExpire | Wikimedia | CC BY-SA 4.0 |
| Scroll Compressor | jblevine2004 | Openverse | CC BY-SA 2.0 |
| Semi-Hermetic Compressor | Лобачев Владимир (Vladimir Lobachev) | Wikimedia | CC BY-SA 4.0 |
| Screw Compressor | Endora6398 | Wikimedia | CC BY-SA 4.0 |
| DC Inverter Rotary Compressor | Amila Ruwan 20 | Wikimedia | CC BY-SA 4.0 |
| Open Type Compressor | Andreas Wolf 01 | Wikimedia | CC BY-SA 4.0 |
| Tandem Scroll Compressor | jblevine2004 | Openverse | CC BY-SA 2.0 |
| Automotive AC Compressor | Cschirp | Wikimedia | CC BY-SA 3.0 |
| Condensing Unit | Mesadbal | Wikimedia | CC BY 4.0 |
| Copper Pancake Coil | Public Domain Photos (Flickr) | Openverse | CC BY 2.0 |
| Straight Copper Pipe | Editor B (Flickr) | Openverse | CC BY 2.0 |
| Copper Elbow 90° | rawpixel | Openverse | CC0 |
| Copper Tee | Public Domain Photos (Flickr) | Openverse | CC BY 2.0 |
| Copper Reducer | Torsten Bätge | Wikimedia | CC BY-SA 3.0 |
| Brass Flare Nut | SMART COOL CARE | Unsplash | Unsplash License |
| Capillary Tube | Guille B | Unsplash | Unsplash License |
| Insulated Copper Pipe | marc falardeau (Flickr) | Openverse | CC BY 2.0 |
| Brass Ball Valve | Public Domain Photos (Flickr) | Openverse | CC BY 2.0 |
| Copper Pipe Fittings Assortment | Torsten Bätge | Wikimedia | CC BY-SA 3.0 |
| R-22 Refrigerant Cylinder | US EPA | Wikimedia | Public domain |
| R-410A Refrigerant Cylinder | U.S. Air Force photo by Senior Airman Grace Turpin | Wikimedia | Public domain |
| R-290 Refrigerant Cylinder | Sergej ***** | Unsplash | Unsplash License |
| Nitrogen Cylinder | Kate Andress | Unsplash | Unsplash License |
| Refrigerant Recovery Cylinder | Лобачев Владимир (Vladimir Lobachev) | Wikimedia | CC BY-SA 4.0 |
| Oxygen Cylinder | Mufid Majnun | Unsplash | Unsplash License |
| Acetylene Cylinder | MarsInSVG; regulator/label branding blurred | Wikimedia | CC BY 4.0 |
| Oxy-Acetylene Welding Set | Paul Anderson | Wikimedia | CC BY 2.0 |
| LPG Cylinder | Annelize De Waal | Unsplash | Unsplash License |
| Oxygen Pressure Regulator | Nutzdatenbegleiter; maker marks blurred | Wikimedia | CC BY-SA 3.0 |
| Condenser Fan Motor | tony_duell | Wikimedia | CC BY 2.0 |
| Blower Motor with Wheel | Anton Savinov | Unsplash | Unsplash License |
| Shaded Pole Motor | Raimond Spekking | Wikimedia | CC BY-SA 4.0 |
| PSC Motor | PieterJanR | Wikimedia | CC0 |
| Axial Fan with Motor | Blake Alexander | Unsplash | Unsplash License |
| BLDC Fan Motor | Mika Baumeister | Unsplash | Unsplash License |
| Exhaust Fan | Danielle-Claude Bélanger | Unsplash | Unsplash License |
| Evaporator Fan Motor | Givememyusername | Wikimedia | CC BY-SA 3.0 |
| Double Shaft Motor | Mika Baumeister | Unsplash | Unsplash License |
| Inline Duct Fan | Saud (SAF1999) | Wikimedia | CC BY-SA 4.0 |
| Dual Run Capacitor | moonrat42 | Openverse | CC BY-SA 2.0 |
| Start Capacitor | Elcap | Wikimedia | CC0 |
| Contactor | Dmitry G | Wikimedia | CC BY-SA 3.0 |
| Digital Thermostat | Dan LeFebvre | Unsplash | Unsplash License |
| Thermostatic Expansion Valve | Neurotronix | Wikimedia | CC BY-SA 4.0 |
| Service Valve | Guille B | Unsplash | Unsplash License |
| Overload Protector | Retired electrician | Wikimedia | CC0 |
| Pressure Switch | PaulT (Gunther Tschuch) | Wikimedia | CC BY-SA 4.0 |
| Solenoid Valve | Honmingjun | Wikimedia | CC BY-SA 4.0 |
| Pressure Gauge | Malcolm Choong 鍾声耀 | Unsplash | Unsplash License |
| Manifold Gauge Set | Mike Peel (www.mikepeel.net) | Wikimedia | CC BY-SA 4.0 |
| Vacuum Pump | GOKLuLe 盧樂 | Wikimedia | CC BY-SA 3.0 |
| Pipe Cutter | Jonas Bergsten | Wikimedia | Public domain |
| Tube Bender | Martink (Dutch Wikipedia) | Wikimedia | CC BY-SA 3.0 |
| Digital Clamp Meter | Hobi industri | Unsplash | Unsplash License |
| Brazing Torch | neffk | Wikimedia | CC BY 2.0 |
| Adjustable Wrench | Recha Oktaviani | Unsplash | Unsplash License |
| Side Cutting Pliers | Barry A | Unsplash | Unsplash License |
| Ratchet Socket Set | Barry A | Unsplash | Unsplash License |
| Allen Key Set | Louis Hansel | Unsplash | Unsplash License |
| AC outdoor condensing unit on a wall bracket | Khanh Do | Unsplash | Unsplash License |
| Gas cylinders chained together in a yard | Julia Lobkova | Unsplash | Unsplash License |
| Coil of copper refrigeration tubing | Ra Dragon | Unsplash | Unsplash License |
| HVAC technician connecting a digital manifold gauge to a condensing unit | Airman 1st Class Megan Myhre | Wikimedia | Public domain |
| Technician working on the electrical/control panel of an HVAC unit | U.S. Air Force AFCENT by Airman 1st Class Derrick Bole | Wikimedia | Public domain |
| Industrial refrigeration compressors in a plant room | Endora6398 | Wikimedia | CC BY-SA 4.0 |
| Row of weathered gas cylinders | Johnyvino | Unsplash | Unsplash License |
| Bank of condenser fans behind a wire guard | Maksim Zinchenko | Unsplash | Unsplash License |
| Copper pipe fittings in blue storage bins | Guille B | Unsplash | Unsplash License |
| Clamp meter, pliers and electrical cable | Hobi industri | Unsplash | Unsplash License |
| Contactors, relays and electrical components on a rack | Dean Brierley | Unsplash | Unsplash License |
| Mechanic repairing a part in a workshop (South Asian setting) | Azhar Munir Din | Unsplash | Unsplash License |
| Two technicians installing an indoor split AC unit | U.S. Air Force photo by Andrea Jenkins | Wikimedia | Public domain |
| Two workers carrying metal pipes at a street-side yard (India) | Zoshua Colah | Unsplash | Unsplash License |
